ABO blood group | epistasis | hybridization | pedigree |
allele | expression | incomplete dominance | phenotype |
amniocentesis | F1 generation | inheritance | pleiotropy |
blending hypothesis | F2 generation | law of independent assortment | pollen |
carpel | factor | law of segregation | polygenic inheritance |
carrier | frequency | locus | probability |
character | gamete | meiosis | Punnett square |
chorionic villus sampling | gene | Mendelian genetics | quantitative variation |
chromosome | genotype | monohybrid | recessive |
codominance | Gregor Mendel | monohybrid cross | self pollination |
complete dominance | heredity | multifactorial | somatic cell |
consanguineous mating | heterozygous | norm of reaction | stamen |
cross | homologous | nucleotide sequence | testcross |
dihybrid | homozygous | P generation | trait |
dihybrid cross | hybrid | particulate hypothesis | true breeding |
dominant |