| Examination 3 Statistics | % | 
|---|---|
| Historic Low Mean: | 58.5 | 
| Historic High Mean: | 66.2 | 
| Historic Overall Mean: | 63.6 | 
| Current Term Mean: | 58.5 | 
| Current Term Low Score: | 30.0 | 
| Current Term High Score: | 84.0 | 
| Examination 2 Statistics | % | 
|---|---|
| Historic Low Mean: | 57.2 | 
| Historic High Mean: | 67.8 | 
| Historic Overall Mean: | 63 | 
| Current Term Mean: | 57.2 | 
| Current Term Low Score: | 24.0 | 
| Current Term High Score: | 92.0 | 
Allied Health and Nursing Pathway
Virtual Advising Session and Q&A
Led by Health Science Advisors: Kristi Meador and Vanessa Piper
Wednesday, October 7th 9:30-10:30am
(For students in Bio 160/156/181/201)
WebEx Link: https://maricopa.webex.com/maricopa/j.php?MTID=m930e368141d2e43a1d84e8a89eba6352
| Examination 1 Statistics | % | 
|---|---|
| Historic Low Mean: | 63.8 | 
| Historic High Mean: | 70.0 | 
| Historic Overall Mean: | 66.9 | 
| Current Term Mean: | 63.8 | 
| Current Term Low Score: | 36.0 | 
| Current Term High Score: | 88.0 | 
