Examination 4 Statistics | % |
---|---|
Historic Low Mean: | 50.0 |
Historic High Mean: | 76.6 |
Historic Overall Mean: | 69.7 |
Section 23869 | % |
---|---|
Mean: | 50.0 |
Low Score: | 20 |
High Score: | 94 |
Section 23873 | % |
---|---|
Mean: | 62.0 |
Low Score: | 12 |
High Score: | 98 |
Section 23971 | % |
---|---|
Mean: | 56.3 |
Low Score: | 16 |
High Score: | 94 |
Examination 3 Statistics | % |
---|---|
Historic Low Mean: | 47.7 |
Historic High Mean: | 69.9 |
Historic Overall Mean: | 60.8 |
Section 23869 | % |
---|---|
Mean: | 47.7 |
Low Score: | 22 |
High Score: | 88 |
Section 23873 | % |
---|---|
Mean: | 54.3 |
Low Score: | 24 |
High Score: | 92 |
Section 23971 | % |
---|---|
Mean: | 54.5 |
Low Score: | 16 |
High Score: | 86 |
Examination 2 Statistics | % |
---|---|
Historic Low Mean: | 48.5 |
Historic High Mean: | 67.9 |
Historic Overall Mean: | 58.4 |
Section 23869 | % |
---|---|
Mean: | 55.0 |
Low Score: | 28 |
High Score: | 90 |
Section 23873 | % |
---|---|
Mean: | 57.2 |
Low Score: | 24 |
High Score: | 92 |
Section 23971 | % |
---|---|
Mean: | 58.3 |
Low Score: | 18 |
High Score: | 94 |
Allied Health and Nursing Pathway
Virtual Advising Session and Q&A
Led by Health Science Advisors: Kristi Meador and Vanessa Piper
Wednesday, October 7th 9:30-10:30am
(For students in Bio 160/156/181/201)
WebEx Link: https://maricopa.webex.com/maricopa/j.php?MTID=m930e368141d2e43a1d84e8a89eba6352
Examination 1 Statistics | % |
---|---|
Historic Low Mean: | 52.5 |
Historic High Mean: | 71.6 |
Historic Overall Mean: | 62.4 |
Section 23869 | % |
---|---|
Mean: | 58 |
Low Score: | 30 |
High Score: | 96 |
Section 23873 | % |
---|---|
Mean: | 57.7 |
Low Score: | 26 |
High Score: | 94 |
Section 23971 | % |
---|---|
Mean: | 58.5 |
Low Score: | 32 |
High Score: | 88 |